generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 25-06-2008 69432
2 29-07-2008 39527
3 30-05-2008 38646
4 03-07-2008 34936
5 01-08-2008 31357
Most active hours
 rank date/hour strikes
1 25-06-2008 15:00-16:00 20333
2 25-06-2008 16:00-17:00 17804
3 01-08-2008 15:00-16:00 12208
4 29-07-2008 16:00-17:00 11563
5 25-06-2008 14:00-15:00 11356
Most active minutes
 rank date/minute strikes
1 25-06-2008 15:57 679
2 25-06-2008 15:48 635
3 25-06-2008 15:53 630
4 25-06-2008 15:49 617
5 25-06-2008 15:50 615
Most active seconds
 rank date/minute strikes
1 25-06-2008 16:16:24 45
2 25-06-2008 16:18:51 39
3 01-09-2008 08:15:32 39
4 01-09-2008 07:40:13 36
5 25-06-2008 16:26:39 34
Most active bursts
 rank date start/duration strikes
1 25-06-2008  16:59:47.559  0.641ms 13
2 03-07-2008  16:42:07.417  0.560ms 12
3 01-09-2008  07:38:17.768  0.521ms 12
4 07-06-2008  14:50:00.661  0.501ms 11
5 23-06-2008  04:03:44.539  0.400ms 11