generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 21-06-2007 90035
2 20-07-2007 80750
3 14-06-2007 48354
4 22-05-2007 35547
5 26-05-2007 32968
Most active hours
 rank date/hour strikes
1 20-07-2007 16:00-17:00 39856
2 20-07-2007 15:00-16:00 14845
3 21-06-2007 02:00-03:00 13995
4 21-06-2007 03:00-04:00 13232
5 14-06-2007 23:00-24:00 11860
Most active minutes
 rank date/minute strikes
1 20-07-2007 16:18 1246
2 20-07-2007 16:19 1196
3 20-07-2007 16:20 1176
4 20-07-2007 16:21 1153
5 20-07-2007 16:22 1139
Most active seconds
 rank date/minute strikes
1 20-07-2007 16:29:43 66
2 21-06-2007 04:44:20 65
3 21-06-2007 04:59:33 64
4 20-07-2007 16:23:07 63
5 14-05-2007 20:51:21 62
Most active bursts
 rank date start/duration strikes
1 21-06-2007  02:35:39.256  0.490ms 13
2 14-05-2007  02:13:44.357  0.551ms 12
3 21-06-2007  03:20:02.976  0.430ms 12
4 21-06-2007  03:32:07.868  0.521ms 12
5 21-06-2007  04:08:42.003  0.371ms 12